Go to previous page

Jan 2023 Southern Michigan 202301 ( Home League Scores )

Team

Jan 16 2023

Jan 23 2023

Jan 30 2023

Feb 6 2023

Feb 13 2023

Feb 20 2023

Feb 27 2023

Mar 6 2023

Mar 13 2023

Mar 20 2023

Mar 27 2023

Apr 3 2023

Apr 10 2023

Apr 17 2023

Apr 24 2023

May 1 2023

May 8 2023

May 15 2023

Total

Charity

Score

Aubree's S. Lyon
40002 62 54 63 61 55 43 39 53 44 58 47 53 0 0 0 0 0 0 632 0 632
40004 61 69 63 63 59 62 61 52 66 60 65 59 65 66 65 60 61 67 1124 0 1124
40030 0 0 0 0 45 0 0 0 0 0 0 0 0 0 0 0 0 0 45 0 45
40038 64 59 66 62 0 0 55 0 53 0 0 47 66 73 0 49 51 0 645 0 645
40064 0 0 0 0 52 0 0 0 0 0 0 0 0 0 0 52 0 0 104 0 104
40070 0 0 0 0 0 0 0 0 0 0 54 0 0 0 0 0 0 0 54 0 54
40083 66 70 61 65 62 67 53 59 65 60 69 50 66 63 63 62 65 61 1127 0 1127
40087 64 73 0 65 0 68 56 57 57 71 65 63 69 0 61 50 55 62 936 0 936
40101 67 67 67 67 57 62 61 53 62 55 63 68 64 65 59 60 45 56 1098 0 1098
40106 58 69 56 61 56 65 49 60 63 40 68 68 62 52 71 61 45 49 1053 0 1053
40117 0 0 0 73 0 0 0 0 0 0 0 0 0 0 0 0 0 0 73 0 73
40131 67 66 61 0 0 65 40 0 0 0 67 65 0 0 59 57 52 57 656 0 656
40133 60 61 63 64 0 55 55 52 0 67 61 59 0 0 56 59 0 0 712 0 712
40137 0 0 66 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 66 0 66
40138 0 0 39 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 39 0 39
40139 0 0 0 0 0 0 46 0 0 0 65 0 0 0 0 0 0 0 111 0 111
40140 0 0 0 0 52 0 0 0 0 0 0 0 0 0 0 0 0 0 52 0 52
40142 0 0 0 0 0 0 0 28 0 0 0 0 0 0 0 0 0 0 28 0 28
40143 0 0 0 0 0 0 0 0 45 0 0 0 0 0 0 0 0 0 45 0 45
40144 0 0 0 0 0 0 0 0 59 0 0 0 0 0 0 0 0 0 59 0 59
40145 0 0 0 0 0 0 0 0 0 48 0 0 0 0 0 0 0 0 48 0 48
40146 0 0 0 0 0 0 0 0 0 0 57 0 0 0 0 0 0 0 57 0 57
40147 0 0 0 0 0 0 0 0 0 0 0 33 0 0 0 0 0 0 33 0 33
40148 0 0 0 0 0 0 0 0 0 0 0 38 0 0 0 0 0 0 38 0 38
40149 0 0 0 0 0 0 0 0 0 0 0 0 61 0 0 0 0 0 61 0 61
40150 0 0 0 0 0 0 0 0 0 0 0 0 0 0 49 0 0 0 49 0 49
40151 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 59 0 0 59 0 59
40152 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 30 30 0 30
Battle Alley Brewery
35000 0 64 0 0 59 0 0 0 0 0 49 49 0 0 53 47 0 0 321 0 321
35004 45 62 0 0 61 59 0 55 51 52 55 56 0 61 55 57 59 57 785 0 785
35010 0 0 0 0 0 0 0 0 0 0 0 0 0 56 51 48 0 0 155 0 155
35014 61 60 63 56 58 57 0 60 52 60 56 58 44 61 58 46 59 0 909 0 909
35020 0 0 0 0 67 0 0 0 66 0 0 0 53 0 0 0 0 0 186 0 186
35021 59 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 59 0 59
35024 0 0 41 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 41 0 41
35026 0 0 0 0 0 0 0 0 0 46 0 0 0 0 0 0 0 0 46 0 46
35027 47 0 0 48 0 0 0 0 0 0 0 0 0 0 0 0 0 0 95 0 95
35028 33 0 0 51 0 0 0 0 0 0 0 0 0 0 0 0 0 0 84 0 84
35029 0 52 57 52 35 48 0 53 0 50 0 0 0 0 0 0 0 0 347 0 347
35030 0 0 0 0 0 59 0 51 0 0 0 0 0 0 0 0 0 0 110 0 110
35032 0 0 0 0 0 0 0 0 0 0 51 0 0 0 0 0 0 0 51 0 51
35033 0 0 0 0 0 0 0 0 0 0 39 0 0 0 0 0 0 0 39 0 39
35034 0 0 0 0 0 0 0 0 0 0 0 0 0 0 51 0 0 0 51 0 51
35035 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 55 0 0 55 0 55
35036 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 35 44 0 79 0 79
35037 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 44 44 0 44
Bench Pub
20008 64 50 65 62 67 46 51 58 44 53 59 60 57 60 42 61 54 55 1008 0 1008
20009 49 49 52 51 0 31 0 0 52 55 0 59 44 0 54 0 53 59 608 0 608
20010 58 46 62 47 67 53 54 53 49 60 57 44 60 53 55 59 56 51 984 0 984
20011 61 0 0 0 44 0 0 61 0 50 63 0 0 0 65 0 0 0 344 0 344
20048 0 0 0 0 0 0 0 0 0 63 0 0 0 0 0 0 0 0 63 0 63
20050 63 63 68 0 63 49 61 65 52 61 59 58 61 67 48 59 59 60 1016 0 1016
Benny's Pizza
63044 56 0 61 0 0 53 52 52 0 58 58 0 60 59 0 61 55 49 674 0 674
63046 56 59 0 60 56 56 48 56 0 52 59 56 70 54 0 57 52 54 845 0 845
63047 57 62 60 65 62 54 49 52 0 62 0 57 55 0 0 56 55 0 746 0 746
63057 66 73 69 69 52 62 58 64 0 65 68 71 71 57 0 57 53 61 1016 0 1016
63059 62 62 65 66 56 52 47 0 0 49 56 60 64 55 0 49 45 44 832 0 832
63061 55 62 62 65 50 55 49 58 0 0 69 68 66 56 0 0 57 46 818 0 818
63063 0 0 0 0 51 0 0 0 0 0 0 0 0 0 0 0 0 0 51 0 51
Biergarten
29005 0 0 0 0 0 0 0 0 0 0 0 0 50 0 0 0 0 0 50 0 50
29021 55 65 44 59 0 66 59 56 52 67 70 49 40 65 61 56 0 57 921 0 921
29022 57 46 45 58 0 0 0 0 0 0 0 0 0 0 0 0 0 0 206 0 206
29023 46 51 0 46 0 51 0 41 46 0 0 0 0 0 0 32 0 0 313 0 313
29024 0 0 0 0 0 0 0 0 0 0 0 0 63 0 0 0 0 0 63 0 63
29039 0 0 43 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 43 0 43
29041 0 0 0 0 0 0 0 0 0 0 0 52 49 60 54 0 48 43 306 0 306
BJ's Bar
71000 0 0 38 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 38 0 38
71002 66 53 62 46 60 0 55 56 54 59 59 55 51 54 53 60 55 64 962 0 962
71032 0 59 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 59 0 59
71033 61 0 62 64 52 51 62 49 47 61 58 58 55 59 57 52 55 57 960 0 960
71039 56 0 51 54 59 0 58 52 0 47 0 0 0 0 0 0 0 0 377 0 377
71041 0 0 45 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 45 0 45
71043 0 0 39 0 32 0 0 0 0 0 0 0 0 57 0 0 0 0 128 0 128
71046 38 0 0 0 33 0 0 0 0 0 0 0 0 0 0 0 0 0 71 0 71
71047 41 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 41 0 41
71048 56 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 56 0 56
71049 0 0 39 0 45 47 0 44 0 0 0 0 0 0 0 0 0 0 175 0 175
71050 0 0 0 52 0 0 0 0 0 0 65 0 0 0 0 0 0 0 117 0 117
71051 0 0 0 0 41 0 0 0 41 0 0 0 0 0 0 0 0 0 82 0 82
71052 0 0 0 0 0 29 0 0 0 0 0 0 0 0 0 0 0 0 29 0 29
71053 0 0 0 0 0 0 0 28 0 0 0 0 0 0 0 0 0 0 28 0 28
71054 0 0 0 0 0 0 0 47 0 0 0 0 0 0 0 0 0 0 47 0 47
71055 0 0 0 0 0 0 0 27 0 0 0 0 0 0 0 0 0 0 27 0 27
71056 0 0 0 0 0 0 0 0 0 0 48 0 0 0 0 0 0 0 48 0 48
71057 0 0 0 0 0 0 0 0 0 0 27 0 0 0 55 0 0 0 82 0 82
71058 0 0 0 0 0 0 0 0 0 0 56 0 0 0 49 0 58 0 163 0 163
71059 0 0 0 0 0 0 0 0 0 0 0 26 0 0 0 0 0 0 26 0 26
71060 0 0 0 0 0 0 0 0 0 0 0 45 0 0 0 0 0 0 45 0 45
71061 0 0 0 0 0 0 0 0 0 0 0 8 0 0 51 0 0 0 59 0 59
71062 0 0 0 0 0 0 0 0 0 0 0 39 0 0 0 0 0 0 39 0 39
71063 0 0 0 0 0 0 0 0 0 0 0 43 0 46 35 0 0 0 124 0 124
71064 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 46 0 0 46 0 46
71065 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 40 0 0 40 0 40
71066 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 50 62 58 170 0 170
Bobby McShane's
16008 64 61 63 56 51 46 61 61 41 53 54 60 54 55 54 59 62 65 1020 0 1020
16050 0 0 0 0 0 0 0 33 45 0 0 0 0 0 0 0 0 0 78 0 78
16052 44 37 52 63 62 17 0 0 0 0 0 0 0 0 0 0 0 0 275 0 275
16053 0 32 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 32 64 0 64
16054 47 52 54 37 57 43 54 43 52 52 0 53 52 33 40 56 49 37 811 0 811
Bottoms Up Food and Spirits
25000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 52 42 0 0 94 0 94
25001 0 0 0 0 0 0 0 0 0 0 0 0 0 0 59 0 0 0 59 0 59
25002 0 0 0 0 0 0 0 0 0 0 0 0 0 0 55 0 0 0 55 0 55
25003 0 0 0 0 0 0 0 0 0 0 0 0 0 0 41 0 0 0 41 0 41
25004 0 0 0 0 0 0 0 0 0 0 0 0 0 0 45 0 0 0 45 0 45
25005 0 0 0 0 0 0 0 0 0 0 0 0 0 0 39 0 0 0 39 0 39
25006 0 0 0 0 0 0 0 0 0 0 0 0 0 0 42 0 0 0 42 0 42
Buffalo Wild Wings Ann Arbor
21012 38 32 64 56 71 63 69 46 42 53 59 57 36 60 40 46 56 52 940 0 940
21015 61 50 0 55 59 0 50 0 48 49 50 0 0 60 62 62 57 60 723 0 723
21021 0 40 37 54 0 0 0 0 0 0 0 0 0 0 0 0 0 0 131 0 131
21022 0 0 0 0 58 0 0 0 0 0 0 0 0 0 0 0 0 0 58 0 58
Buffalo Wild Wings Fenton
37008 50 0 41 0 39 70 42 51 0 51 35 33 35 54 0 0 0 0 501 0 501
37010 62 58 55 55 60 57 57 67 48 63 56 50 49 59 66 56 56 60 1034 0 1034
37013 50 53 54 0 60 62 60 61 58 63 63 58 58 52 63 54 49 56 974 0 974
37014 0 41 0 0 0 0 0 0 0 0 50 0 0 0 0 0 0 0 91 0 91
37015 0 58 59 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 117 0 117
37016 0 41 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 41 0 41
37017 0 12 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 12 0 12
37018 0 0 0 62 51 62 62 60 59 61 49 0 0 52 0 0 51 0 569 0 569
37019 0 0 0 0 0 0 0 0 0 0 0 0 0 58 46 0 31 41 176 0 176
37020 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 32 67 46 145 0 145
37021 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 27 0 0 27 0 27
37022 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 9 0 0 9 0 9
37023 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 44 0 0 44 0 44
37024 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 26 26 0 26
37025 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 24 24 0 24
Captains Club at Woodfield
49000 53 56 37 56 62 0 46 46 48 53 57 63 0 0 0 0 0 0 577 0 577
49002 57 63 60 58 57 0 51 57 58 54 54 54 0 0 0 0 0 0 623 0 623
49007 0 63 0 0 0 0 59 40 0 0 0 60 0 0 0 0 0 0 222 0 222
49015 37 60 53 29 0 0 42 47 35 51 57 47 0 0 0 0 0 0 458 0 458
49021 63 58 65 59 65 0 0 52 37 0 58 48 0 0 0 0 0 0 505 0 505
49026 52 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 52 0 52
49027 0 0 0 0 38 0 0 0 0 0 0 0 0 0 0 0 0 0 38 0 38
Captains Quarter Lounge
7005 44 58 0 64 52 48 44 63 58 0 58 53 43 42 0 38 37 62 764 0 764
7011 50 55 0 61 0 42 0 0 0 0 0 0 0 0 42 0 0 45 295 0 295
7018 47 58 64 62 62 64 45 69 52 59 57 61 55 60 0 46 58 0 919 0 919
7020 52 58 56 65 44 56 37 58 58 41 60 36 51 61 0 0 50 58 841 0 841
7021 40 60 53 61 57 54 43 0 50 45 47 49 50 59 52 38 44 59 861 0 861
7022 50 59 64 0 44 68 47 59 48 44 62 60 48 56 47 0 0 54 810 0 810
Casey's Bar and Grill
28006 0 65 0 0 0 0 0 0 0 0 0 0 0 62 69 51 61 0 308 0 308
28019 0 0 0 0 0 68 0 0 0 65 0 0 0 0 0 0 0 0 133 0 133
28030 65 69 73 67 62 49 64 62 58 71 0 67 66 66 66 65 64 66 1100 0 1100
28080 72 72 71 73 61 0 73 69 69 55 70 71 73 73 73 71 71 65 1182 0 1182
28086 68 69 71 71 0 0 70 65 67 67 0 68 67 69 67 69 73 68 1029 0 1029
28087 0 0 0 0 0 0 0 0 0 64 61 55 0 0 64 0 59 0 303 0 303
28089 0 66 0 0 0 0 0 0 0 0 0 0 0 0 69 0 0 0 135 0 135
28090 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 48 0 0 48 0 48
Common Pub
6006 0 0 0 0 50 0 0 0 0 0 0 0 0 0 0 0 0 0 50 0 50
6007 61 0 61 63 0 0 66 58 62 62 56 56 63 0 64 69 66 62 869 0 869
6011 0 0 0 0 0 0 0 0 0 0 0 62 0 0 0 0 0 0 62 0 62
6024 59 0 49 57 0 0 0 0 0 0 60 64 0 0 0 61 62 54 466 0 466
6026 58 0 49 54 0 0 64 0 0 0 60 0 58 67 55 55 49 60 629 0 629
6027 58 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 58 0 58
6028 0 0 0 0 0 0 0 59 0 0 66 0 70 62 65 0 0 0 322 0 322
Cottage Inn Davison
24004 0 0 0 0 0 0 0 0 0 31 0 0 0 0 0 0 0 0 31 0 31
24008 0 0 35 0 0 55 0 0 0 0 0 0 0 0 49 0 0 0 139 0 139
24014 0 0 0 0 0 0 0 0 0 57 0 0 0 0 0 0 0 0 57 0 57
24024 0 0 0 0 0 0 0 0 0 0 0 0 0 56 0 0 0 0 56 0 56
24025 0 58 49 50 42 62 54 57 53 58 0 57 38 53 68 37 52 53 841 0 841
24027 0 0 29 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 29 0 29
24042 49 49 0 0 49 55 58 48 49 67 51 53 0 56 65 60 56 0 765 0 765
24046 56 53 62 46 64 62 68 52 59 49 57 52 47 56 64 55 0 53 955 0 955
24049 53 56 53 48 41 0 49 0 37 58 46 49 0 0 0 0 0 0 490 0 490
24053 35 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 35 0 35
24054 0 56 48 0 44 40 50 59 50 50 0 52 44 47 62 51 43 44 740 0 740
24055 0 0 40 35 53 56 0 59 0 24 0 36 0 0 0 0 0 0 303 0 303
24056 0 0 0 0 0 0 53 0 0 0 0 0 0 0 0 0 0 0 53 0 53
24057 0 0 34 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 34 0 34
24058 0 0 0 0 0 0 47 47 0 0 53 0 0 66 0 49 44 0 306 0 306
24059 0 0 0 0 0 0 0 0 0 0 53 0 0 0 0 0 0 0 53 0 53
24060 0 0 0 0 0 0 0 0 0 0 0 0 0 56 0 35 42 0 133 0 133
24061 0 0 0 0 0 0 0 0 0 0 0 0 0 0 53 0 0 0 53 0 53
24062 0 0 0 0 0 0 0 0 0 0 0 0 0 0 54 0 0 0 54 0 54
24063 0 0 0 0 0 0 0 0 0 0 0 0 0 0 47 0 0 0 47 0 47
24064 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 23 0 23 0 23
24065 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 28 28 0 28
Crow's Nest Bar and Grill
60002 0 0 0 0 0 0 67 0 0 0 0 0 0 0 0 0 0 0 67 0 67
60033 54 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 54 0 54
60034 0 0 0 0 0 0 0 0 0 0 0 0 0 0 64 0 0 0 64 0 64
60070 65 0 0 0 0 0 46 0 0 0 0 0 0 50 68 0 0 0 229 0 229
Dukes of Highland
93001 58 0 0 0 0 0 0 0 0 0 0 0 49 53 63 50 48 50 371 0 371
93015 61 60 63 69 63 64 61 68 59 65 57 56 53 68 64 57 53 59 1100 0 1100
93033 64 0 0 0 0 57 0 0 57 0 0 0 33 0 0 0 0 0 211 0 211
93047 0 0 0 52 45 60 61 62 56 63 0 53 38 58 0 40 48 43 679 0 679
93059 60 63 54 52 57 67 68 63 56 60 60 55 51 61 64 40 58 52 1041 0 1041
93070 0 61 0 52 42 0 67 0 52 0 47 0 47 0 62 0 50 0 480 0 480
93073 63 54 51 52 53 50 53 52 61 44 58 54 0 66 0 0 61 51 823 0 823
93076 53 69 55 59 31 58 54 54 45 59 42 48 43 50 53 38 49 41 901 0 901
93078 0 0 50 0 67 0 0 65 0 0 0 0 0 0 0 0 0 0 182 0 182
93082 0 43 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 43 0 43
93083 0 0 25 0 0 42 45 0 34 54 41 33 0 41 56 37 0 0 408 0 408
93084 0 0 0 0 0 0 0 0 0 0 0 0 0 0 13 0 32 0 45 0 45
93085 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 22 22 0 22
Dunleavy's Food and Spirits
12006 46 61 51 60 57 61 68 65 56 68 63 59 43 50 63 43 64 45 1023 0 1023
12007 0 0 0 0 0 0 0 0 0 0 40 0 0 0 0 0 0 0 40 0 40
12010 0 57 0 0 0 0 0 0 57 57 63 0 55 64 0 0 0 0 353 0 353
12012 55 58 57 49 54 55 57 59 60 40 40 52 53 58 56 59 59 50 971 0 971
12015 51 61 0 57 0 0 0 63 52 56 53 54 49 65 60 61 59 0 741 0 741
12018 55 50 55 53 51 51 56 59 52 51 47 56 52 49 52 50 45 45 929 0 929
12019 60 67 0 0 69 0 69 0 0 67 0 0 59 0 0 68 0 0 459 0 459
12020 0 0 0 0 0 0 0 53 60 0 0 0 41 51 0 53 0 46 304 0 304
12021 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 39 0 39 0 39
12022 0 0 0 50 0 0 0 0 0 0 0 0 0 0 0 0 0 0 50 0 50
12023 0 0 0 36 0 0 0 0 0 0 0 0 0 0 0 0 0 0 36 0 36
12024 0 0 0 0 0 0 58 64 49 49 0 43 44 49 60 41 0 41 498 0 498
E.G. Nicks
79010 47 44 0 54 0 0 0 63 0 63 0 47 58 52 0 49 55 63 595 0 595
79011 59 0 0 63 64 65 0 0 0 0 65 67 0 62 0 62 73 69 649 0 649
79015 65 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 65 0 65
79025 56 49 0 56 48 46 0 63 0 51 60 52 64 0 0 61 67 59 732 0 732
79033 55 59 0 61 52 0 0 0 0 49 51 49 61 49 0 54 61 59 660 0 660
79105 0 60 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 60 0 60
79106 0 67 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 67 0 67
Foutch's Bar and Grill
55000 58 61 67 58 60 0 56 58 48 64 68 59 63 61 61 58 64 63 1027 0 1027
55005 0 0 0 0 0 0 0 0 34 0 0 0 0 0 0 0 0 0 34 0 34
55040 0 0 0 0 0 0 0 0 0 0 0 0 0 0 39 0 0 0 39 0 39
55041 0 53 0 0 0 0 65 0 56 0 65 65 63 58 70 56 0 0 551 0 551
55042 49 59 66 60 63 0 62 64 55 51 63 59 61 52 52 0 64 56 936 0 936
55044 0 0 0 0 0 0 0 0 0 60 0 0 0 0 0 0 0 0 60 0 60
55063 0 0 0 44 0 0 0 0 0 0 0 53 0 0 0 0 0 0 97 0 97
55075 49 0 0 0 0 0 0 0 0 0 0 58 0 0 35 0 0 0 142 0 142
55077 67 63 63 58 60 0 62 61 65 59 71 65 55 0 63 57 54 55 978 0 978
55078 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 48 0 0 48 0 48
55079 45 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 45 0 45
55080 0 55 0 50 0 0 0 0 0 0 44 0 0 0 0 0 0 0 149 0 149
55081 0 0 0 0 0 0 0 0 37 0 0 0 0 0 0 0 0 0 37 0 37
55082 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 31 0 0 31 0 31
Frank's Hoppy Place
38001 61 59 51 33 52 0 40 64 67 0 63 0 42 47 64 54 0 55 752 0 752
38002 0 49 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 49 0 49
38003 0 0 0 0 0 0 0 48 0 0 0 0 0 0 0 0 0 0 48 0 48
38004 0 0 0 0 0 0 0 0 57 0 0 0 0 55 0 0 0 0 112 0 112
38005 0 0 0 0 0 0 0 0 43 0 0 0 0 0 0 0 0 0 43 0 43
38006 0 0 0 0 0 0 0 0 0 21 0 0 0 0 0 0 0 0 21 0 21
38008 0 0 0 0 0 0 0 0 0 0 0 0 0 30 0 0 0 0 30 0 30
38011 0 0 0 0 0 0 0 0 0 0 0 0 0 20 0 0 0 0 20 0 20
38013 0 0 0 0 0 0 0 0 0 0 0 0 0 0 57 0 0 0 57 0 57
38014 0 0 0 0 0 0 0 0 0 0 0 0 0 0 43 0 0 0 43 0 43
38015 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 65 65 0 65
38016 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 37 37 0 37
38017 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 50 50 0 50
38018 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 54 54 0 54
38019 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 60 60 0 60
38020 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 41 41 0 41
J.P. McGuires
66000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
66004 64 64 50 58 68 70 54 0 65 61 57 64 62 61 52 61 50 64 1025 0 1025
66051 50 0 48 57 40 56 52 55 0 50 49 58 44 57 60 0 53 0 729 0 729
66052 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0 2 0 2
66080 0 0 0 0 53 0 0 0 0 0 0 53 26 45 48 0 46 44 315 0 315
66097 0 0 32 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 32 0 32
66098 0 0 0 0 0 0 0 0 0 0 44 0 0 0 0 0 0 0 44 0 44
66099 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 50 0 50 0 50
John Cowley and Sons
8000 69 64 61 67 0 0 48 65 69 60 56 63 65 59 71 60 59 60 996 0 996
8008 66 71 73 73 61 69 51 59 57 61 63 58 69 67 67 54 62 61 1142 0 1142
8009 67 69 65 65 65 59 64 56 67 0 64 0 71 60 61 0 0 0 833 0 833
8020 64 68 73 73 57 63 48 55 0 61 67 64 69 63 69 58 54 60 1066 0 1066
8033 60 0 63 64 61 0 0 0 0 57 61 47 71 0 0 68 0 0 552 0 552
8038 70 0 61 0 0 0 0 0 55 0 66 0 0 0 0 0 0 0 252 0 252
Kicker's Sports Bar
99002 0 69 63 58 0 0 0 40 0 0 69 38 0 58 0 0 0 0 395 0 395
99003 0 0 0 0 49 0 0 0 0 0 0 0 0 0 0 0 0 0 49 0 49
99004 72 62 61 69 59 67 65 59 67 69 67 66 69 63 70 58 52 67 1162 0 1162
99005 50 0 51 61 47 59 48 50 0 67 65 50 58 53 51 47 62 50 869 0 869
99006 0 57 0 0 0 63 0 47 0 0 62 65 58 62 41 57 0 63 575 0 575
99009 58 0 0 0 0 0 0 0 62 0 0 0 54 0 0 0 0 0 174 0 174
99011 0 56 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 56 0 56
99012 60 65 69 69 0 71 63 59 66 67 61 71 71 63 60 63 59 58 1095 0 1095
99014 0 0 0 49 0 0 0 0 0 0 0 0 0 0 0 0 0 0 49 0 49
99015 0 0 0 0 0 59 0 0 0 0 0 0 0 0 0 0 0 0 59 0 59
99016 56 69 67 55 63 0 47 0 48 55 67 62 65 59 59 0 61 49 882 0 882
99017 0 0 0 0 0 0 19 0 0 0 0 0 0 0 0 0 0 0 19 0 19
99021 0 0 0 0 0 0 43 0 0 0 0 0 0 0 0 0 0 0 43 0 43
99023 0 0 0 0 0 0 34 0 0 0 0 0 0 0 0 0 0 44 78 0 78
99024 49 67 57 59 50 58 45 45 53 57 64 57 60 60 62 50 56 56 1005 0 1005
99026 0 0 0 0 0 0 34 0 0 0 0 0 0 0 0 0 0 0 34 0 34
99030 0 0 0 0 0 0 0 0 0 0 0 0 0 0 45 0 0 0 45 0 45
99041 63 0 61 60 63 55 56 52 50 62 60 61 66 65 57 0 0 0 831 0 831
99042 0 0 0 0 63 0 0 0 0 0 0 0 0 0 0 0 0 0 63 0 63
99043 0 55 0 0 0 0 0 0 0 0 0 0 0 0 0 63 0 0 118 0 118
99048 0 0 0 0 0 0 0 0 0 0 0 0 0 0 56 56 67 40 219 0 219
99051 60 59 69 62 63 61 59 0 67 65 67 0 69 63 71 0 0 0 835 0 835
99053 63 0 71 67 0 0 62 61 0 66 67 0 0 58 57 0 59 0 631 0 631
99056 0 0 0 0 0 0 54 0 0 0 0 0 0 0 0 0 0 0 54 0 54
99061 50 43 59 0 31 47 41 0 0 46 0 0 70 0 62 0 36 55 540 0 540
99073 63 0 62 71 67 63 59 58 56 69 59 68 60 66 66 0 63 58 1008 0 1008
99074 0 0 0 0 0 0 0 0 54 0 66 59 0 0 0 0 0 0 179 0 179
99096 0 66 0 0 0 0 47 51 0 66 65 54 0 72 0 58 53 0 532 0 532
99104 60 62 60 65 52 54 53 52 60 58 52 56 66 59 41 53 51 45 999 0 999
Livonia Elks Lodge Public
1002 0 0 0 69 65 0 73 73 61 63 61 55 72 72 62 72 71 69 938 0 938
1004 0 0 59 0 0 0 0 0 0 0 0 0 0 0 0 64 57 61 241 0 241
1020 0 0 0 0 0 0 0 53 0 57 0 51 60 0 0 0 0 0 221 0 221
1025 0 0 46 52 29 0 0 0 0 44 54 31 0 38 52 0 56 54 456 0 456
Mash
22000 62 0 68 0 66 73 58 53 48 65 65 71 65 0 57 57 44 64 916 0 916
22006 51 67 65 60 32 0 0 39 0 66 0 54 0 53 65 0 40 0 592 0 592
22007 65 0 0 68 0 0 0 0 62 0 0 0 0 0 55 0 0 0 250 0 250
22008 61 61 62 60 59 71 50 66 70 66 67 57 66 57 64 59 55 46 1097 0 1097
22016 59 61 0 60 0 0 56 0 0 64 66 40 64 62 0 0 66 63 661 0 661
22017 0 0 0 0 0 0 0 0 40 31 59 33 66 58 47 60 31 38 463 0 463
